php-parser/php5/php5.go

5529 lines
147 KiB
Go
Raw Normal View History

2018-01-26 13:24:56 +00:00
//line php5/php5.y:2
package php5
2017-11-23 15:33:47 +00:00
import __yyfmt__ "fmt"
2018-01-26 13:24:56 +00:00
//line php5/php5.y:2
2017-11-23 15:33:47 +00:00
import (
2018-01-29 19:12:12 +00:00
// "fmt"
2018-01-27 10:33:13 +00:00
// "strings"
2018-01-31 10:55:50 +00:00
"strconv"
2018-01-29 14:11:45 +00:00
"github.com/z7zmey/php-parser/node"
2018-01-29 14:37:09 +00:00
"github.com/z7zmey/php-parser/node/expr"
2018-02-01 10:35:43 +00:00
"github.com/z7zmey/php-parser/node/expr/assign_op"
2018-01-29 14:11:45 +00:00
"github.com/z7zmey/php-parser/node/name"
2018-01-29 14:22:04 +00:00
"github.com/z7zmey/php-parser/node/scalar"
"github.com/z7zmey/php-parser/node/stmt"
2018-01-29 14:37:09 +00:00
"github.com/z7zmey/php-parser/token"
2018-01-27 10:33:13 +00:00
// "github.com/z7zmey/php-parser/node/expr/binary_op"
// "github.com/z7zmey/php-parser/node/expr/cast"
2017-11-23 15:33:47 +00:00
)
2018-01-29 19:12:12 +00:00
//line php5/php5.y:22
2017-11-23 15:33:47 +00:00
type yySymType struct {
2018-01-27 10:33:13 +00:00
yys int
2018-01-29 14:11:45 +00:00
node node.Node
2018-01-27 10:33:13 +00:00
token token.Token
2018-01-29 14:11:45 +00:00
// boolWithToken boolWithToken
2018-02-01 14:07:18 +00:00
list []node.Node
foreachVariable foreachVariable
nodesWithEndToken *nodesWithEndToken
2018-01-29 19:12:12 +00:00
simpleIndirectReference simpleIndirectReference
2018-02-01 14:07:18 +00:00
objectPropertyList []objectProperty
2018-01-29 14:11:45 +00:00
// str string
2017-11-23 15:33:47 +00:00
}
const T_INCLUDE = 57346
const T_INCLUDE_ONCE = 57347
2018-01-29 14:11:45 +00:00
const T_EXIT = 57348
const T_IF = 57349
const T_LNUMBER = 57350
const T_DNUMBER = 57351
const T_STRING = 57352
const T_STRING_VARNAME = 57353
const T_VARIABLE = 57354
const T_NUM_STRING = 57355
const T_INLINE_HTML = 57356
const T_CHARACTER = 57357
const T_BAD_CHARACTER = 57358
const T_ENCAPSED_AND_WHITESPACE = 57359
const T_CONSTANT_ENCAPSED_STRING = 57360
const T_ECHO = 57361
const T_DO = 57362
const T_WHILE = 57363
const T_ENDWHILE = 57364
const T_FOR = 57365
const T_ENDFOR = 57366
const T_FOREACH = 57367
const T_ENDFOREACH = 57368
const T_DECLARE = 57369
const T_ENDDECLARE = 57370
const T_AS = 57371
const T_SWITCH = 57372
const T_ENDSWITCH = 57373
const T_CASE = 57374
const T_DEFAULT = 57375
const T_BREAK = 57376
const T_CONTINUE = 57377
const T_GOTO = 57378
const T_FUNCTION = 57379
const T_CONST = 57380
const T_RETURN = 57381
const T_TRY = 57382
const T_CATCH = 57383
const T_FINALLY = 57384
const T_THROW = 57385
const T_USE = 57386
const T_INSTEADOF = 57387
const T_GLOBAL = 57388
const T_VAR = 57389
const T_UNSET = 57390
const T_ISSET = 57391
const T_EMPTY = 57392
const T_HALT_COMPILER = 57393
const T_CLASS = 57394
const T_TRAIT = 57395
const T_INTERFACE = 57396
const T_EXTENDS = 57397
const T_IMPLEMENTS = 57398
const T_OBJECT_OPERATOR = 57399
const T_DOUBLE_ARROW = 57400
const T_LIST = 57401
const T_ARRAY = 57402
const T_CALLABLE = 57403
const T_CLASS_C = 57404
const T_TRAIT_C = 57405
const T_METHOD_C = 57406
const T_FUNC_C = 57407
const T_LINE = 57408
const T_FILE = 57409
const T_COMMENT = 57410
const T_DOC_COMMENT = 57411
const T_OPEN_TAG = 57412
const T_OPEN_TAG_WITH_ECHO = 57413
const T_CLOSE_TAG = 57414
const T_WHITESPACE = 57415
const T_START_HEREDOC = 57416
const T_END_HEREDOC = 57417
const T_DOLLAR_OPEN_CURLY_BRACES = 57418
const T_CURLY_OPEN = 57419
const T_PAAMAYIM_NEKUDOTAYIM = 57420
const T_NAMESPACE = 57421
const T_NS_C = 57422
const T_DIR = 57423
const T_NS_SEPARATOR = 57424
const T_ELLIPSIS = 57425
const T_EVAL = 57426
const T_REQUIRE = 57427
const T_REQUIRE_ONCE = 57428
const T_LOGICAL_OR = 57429
const T_LOGICAL_XOR = 57430
const T_LOGICAL_AND = 57431
const T_INSTANCEOF = 57432
const T_NEW = 57433
const T_CLONE = 57434
const T_ELSEIF = 57435
const T_ELSE = 57436
const T_ENDIF = 57437
const T_PRINT = 57438
const T_YIELD = 57439
const T_STATIC = 57440
const T_ABSTRACT = 57441
const T_FINAL = 57442
const T_PRIVATE = 57443
const T_PROTECTED = 57444
const T_PUBLIC = 57445
const T_INC = 57446
const T_DEC = 57447
const T_YIELD_FROM = 57448
const T_INT_CAST = 57449
const T_DOUBLE_CAST = 57450
const T_STRING_CAST = 57451
const T_ARRAY_CAST = 57452
const T_OBJECT_CAST = 57453
const T_BOOL_CAST = 57454
const T_UNSET_CAST = 57455
const T_COALESCE = 57456
const T_SPACESHIP = 57457
const T_NOELSE = 57458
const T_PLUS_EQUAL = 57459
const T_MINUS_EQUAL = 57460
const T_MUL_EQUAL = 57461
const T_DIV_EQUAL = 57462
const T_CONCAT_EQUAL = 57463
const T_MOD_EQUAL = 57464
const T_AND_EQUAL = 57465
const T_OR_EQUAL = 57466
const T_XOR_EQUAL = 57467
const T_SL_EQUAL = 57468
const T_SR_EQUAL = 57469
const T_POW_EQUAL = 57470
const T_BOOLEAN_OR = 57471
const T_BOOLEAN_AND = 57472
const T_IS_EQUAL = 57473
const T_IS_NOT_EQUAL = 57474
const T_IS_IDENTICAL = 57475
const T_IS_NOT_IDENTICAL = 57476
const T_IS_SMALLER_OR_EQUAL = 57477
const T_IS_GREATER_OR_EQUAL = 57478
const T_SL = 57479
const T_SR = 57480
const T_POW = 57481
2017-11-23 15:33:47 +00:00
var yyToknames = [...]string{
"$end",
"error",
"$unk",
"T_INCLUDE",
"T_INCLUDE_ONCE",
"T_EXIT",
"T_IF",
"T_LNUMBER",
"T_DNUMBER",
"T_STRING",
"T_STRING_VARNAME",
"T_VARIABLE",
"T_NUM_STRING",
"T_INLINE_HTML",
"T_CHARACTER",
"T_BAD_CHARACTER",
"T_ENCAPSED_AND_WHITESPACE",
"T_CONSTANT_ENCAPSED_STRING",
"T_ECHO",
"T_DO",
"T_WHILE",
"T_ENDWHILE",
"T_FOR",
"T_ENDFOR",
"T_FOREACH",
"T_ENDFOREACH",
"T_DECLARE",
"T_ENDDECLARE",
"T_AS",
"T_SWITCH",
"T_ENDSWITCH",
"T_CASE",
"T_DEFAULT",
"T_BREAK",
"T_CONTINUE",
"T_GOTO",
"T_FUNCTION",
"T_CONST",
"T_RETURN",
"T_TRY",
"T_CATCH",
"T_FINALLY",
"T_THROW",
"T_USE",
"T_INSTEADOF",
"T_GLOBAL",
"T_VAR",
"T_UNSET",
"T_ISSET",
"T_EMPTY",
"T_HALT_COMPILER",
"T_CLASS",
"T_TRAIT",
"T_INTERFACE",
"T_EXTENDS",
"T_IMPLEMENTS",
"T_OBJECT_OPERATOR",
2018-01-27 10:33:13 +00:00
"T_DOUBLE_ARROW",
2017-11-23 15:33:47 +00:00
"T_LIST",
"T_ARRAY",
"T_CALLABLE",
"T_CLASS_C",
"T_TRAIT_C",
"T_METHOD_C",
"T_FUNC_C",
"T_LINE",
"T_FILE",
"T_COMMENT",
"T_DOC_COMMENT",
"T_OPEN_TAG",
"T_OPEN_TAG_WITH_ECHO",
"T_CLOSE_TAG",
"T_WHITESPACE",
"T_START_HEREDOC",
"T_END_HEREDOC",
"T_DOLLAR_OPEN_CURLY_BRACES",
"T_CURLY_OPEN",
"T_PAAMAYIM_NEKUDOTAYIM",
"T_NAMESPACE",
"T_NS_C",
"T_DIR",
"T_NS_SEPARATOR",
"T_ELLIPSIS",
2018-01-29 14:11:45 +00:00
"T_EVAL",
"T_REQUIRE",
"T_REQUIRE_ONCE",
"T_LOGICAL_OR",
"T_LOGICAL_XOR",
"T_LOGICAL_AND",
"T_INSTANCEOF",
"T_NEW",
"T_CLONE",
"T_ELSEIF",
"T_ELSE",
"T_ENDIF",
"T_PRINT",
"T_YIELD",
"T_STATIC",
"T_ABSTRACT",
"T_FINAL",
"T_PRIVATE",
"T_PROTECTED",
"T_PUBLIC",
"T_INC",
"T_DEC",
2018-01-27 10:33:13 +00:00
"T_YIELD_FROM",
2018-01-29 14:11:45 +00:00
"T_INT_CAST",
"T_DOUBLE_CAST",
"T_STRING_CAST",
"T_ARRAY_CAST",
"T_OBJECT_CAST",
"T_BOOL_CAST",
"T_UNSET_CAST",
"T_COALESCE",
"T_SPACESHIP",
"T_NOELSE",
2017-12-03 21:29:17 +00:00
"'\"'",
"'`'",
2017-12-07 09:46:25 +00:00
"'{'",
"'}'",
2017-12-08 14:54:44 +00:00
"';'",
2018-01-29 14:11:45 +00:00
"':'",
2017-11-30 16:25:41 +00:00
"'('",
"')'",
2018-01-29 14:11:45 +00:00
"'['",
2017-11-29 10:24:08 +00:00
"']'",
2018-01-29 14:11:45 +00:00
"'?'",
"'&'",
"'-'",
"'+'",
"'!'",
"'~'",
"'@'",
2017-11-28 16:00:27 +00:00
"'$'",
2018-01-29 14:11:45 +00:00
"','",
"'='",
"T_PLUS_EQUAL",
"T_MINUS_EQUAL",
"T_MUL_EQUAL",
"T_DIV_EQUAL",
"T_CONCAT_EQUAL",
"T_MOD_EQUAL",
"T_AND_EQUAL",
"T_OR_EQUAL",
"T_XOR_EQUAL",
"T_SL_EQUAL",
"T_SR_EQUAL",
"T_POW_EQUAL",
"T_BOOLEAN_OR",
"T_BOOLEAN_AND",
"'|'",
"'^'",
"T_IS_EQUAL",
"T_IS_NOT_EQUAL",
"T_IS_IDENTICAL",
"T_IS_NOT_IDENTICAL",
"'<'",
"T_IS_SMALLER_OR_EQUAL",
"'>'",
"T_IS_GREATER_OR_EQUAL",
"T_SL",
"T_SR",
"'.'",
"'*'",
"'/'",
"'%'",
"T_POW",
2017-11-23 15:33:47 +00:00
}
var yyStatenames = [...]string{}
const yyEofCode = 1
const yyErrCode = 2
const yyInitialStackSize = 16
2018-02-01 14:07:18 +00:00
//line php5/php5.y:2061
2017-11-23 15:33:47 +00:00
2017-11-24 01:36:58 +00:00
//line yacctab:1
2017-11-23 15:33:47 +00:00
var yyExca = [...]int{
-1, 1,
1, -1,
-2, 0,
2018-01-29 14:11:45 +00:00
-1, 50,
2018-02-01 14:07:18 +00:00
104, 485,
105, 485,
-2, 483,
2018-01-29 14:11:45 +00:00
-1, 101,
2018-02-01 14:07:18 +00:00
78, 382,
123, 365,
-2, 461,
2018-01-29 14:11:45 +00:00
-1, 113,
2018-02-01 14:07:18 +00:00
78, 503,
123, 499,
-2, 509,
2018-01-29 14:11:45 +00:00
-1, 153,
2018-02-01 14:07:18 +00:00
104, 485,
105, 485,
-2, 483,
2018-01-29 14:11:45 +00:00
-1, 203,
2018-02-01 14:07:18 +00:00
121, 348,
124, 348,
-2, 480,
-1, 204,
104, 485,
105, 485,
2018-02-01 10:35:43 +00:00
121, 349,
124, 349,
-2, 483,
2018-01-29 14:11:45 +00:00
-1, 227,
2018-02-01 14:07:18 +00:00
123, 365,
-2, 382,
2018-01-29 14:11:45 +00:00
-1, 270,
2018-02-01 14:07:18 +00:00
78, 503,
-2, 509,
2018-01-29 14:11:45 +00:00
-1, 296,
2018-02-01 14:07:18 +00:00
78, 384,
123, 369,
-2, 463,
2018-02-01 10:35:43 +00:00
-1, 300,
2018-02-01 14:07:18 +00:00
123, 500,
-2, 510,
2018-02-01 10:35:43 +00:00
-1, 309,
2018-02-01 14:07:18 +00:00
78, 383,
123, 367,
-2, 462,
2018-01-29 19:12:12 +00:00
-1, 371,
2018-01-29 14:11:45 +00:00
153, 0,
154, 0,
155, 0,
156, 0,
2018-02-01 14:07:18 +00:00
-2, 309,
2018-01-29 19:12:12 +00:00
-1, 372,
2018-01-29 14:11:45 +00:00
153, 0,
154, 0,
155, 0,
156, 0,
2018-02-01 14:07:18 +00:00
-2, 310,
2018-01-29 19:12:12 +00:00
-1, 373,
2018-01-29 14:11:45 +00:00
153, 0,
154, 0,
155, 0,
156, 0,
2018-02-01 14:07:18 +00:00
-2, 311,
2018-01-29 19:12:12 +00:00
-1, 374,
2018-01-29 14:11:45 +00:00
153, 0,
154, 0,
155, 0,
156, 0,
2018-02-01 14:07:18 +00:00
-2, 312,
2018-01-29 19:12:12 +00:00
-1, 375,
2018-01-29 14:11:45 +00:00
157, 0,
158, 0,
159, 0,
160, 0,
2018-02-01 14:07:18 +00:00
-2, 313,
2018-01-29 19:12:12 +00:00
-1, 376,
2018-01-29 14:11:45 +00:00
157, 0,
158, 0,
159, 0,
160, 0,
2018-02-01 14:07:18 +00:00
-2, 314,
2018-01-29 19:12:12 +00:00
-1, 377,
2018-01-29 14:11:45 +00:00
157, 0,
158, 0,
159, 0,
160, 0,
2018-02-01 14:07:18 +00:00
-2, 315,
2018-01-29 19:12:12 +00:00
-1, 378,
2018-01-29 14:11:45 +00:00
157, 0,
158, 0,
159, 0,
160, 0,
2018-02-01 14:07:18 +00:00
-2, 316,
2018-01-29 19:12:12 +00:00
-1, 385,
2018-02-01 14:07:18 +00:00
104, 485,
105, 485,
-2, 483,
2018-01-29 19:12:12 +00:00
-1, 416,
2018-02-01 14:07:18 +00:00
123, 369,
-2, 384,
2018-01-29 19:12:12 +00:00
-1, 436,
2018-02-01 14:07:18 +00:00
123, 494,
-2, 498,
2018-01-29 19:12:12 +00:00
-1, 455,
2018-02-01 14:07:18 +00:00
104, 485,
105, 485,
124, 566,
135, 566,
-2, 483,
-1, 456,
124, 567,
135, 567,
-2, 480,
-1, 457,
104, 485,
105, 485,
-2, 483,
2018-01-29 19:12:12 +00:00
-1, 478,
2018-02-01 14:07:18 +00:00
123, 373,
-2, 501,
-1, 479,
123, 524,
-2, 568,
2018-01-29 19:12:12 +00:00
-1, 484,
2018-02-01 14:07:18 +00:00
123, 377,
-2, 502,
-1, 485,
123, 524,
-2, 569,
-1, 508,
78, 382,
-2, 419,
-1, 554,
2018-02-01 10:35:43 +00:00
124, 167,
-2, 172,
2018-02-01 14:07:18 +00:00
-1, 562,
121, 350,
124, 350,
-2, 480,
-1, 563,
104, 485,
105, 485,
2018-02-01 10:35:43 +00:00
121, 351,
124, 351,
-2, 483,
2018-01-29 19:12:12 +00:00
-1, 569,
2018-02-01 14:07:18 +00:00
123, 367,
-2, 383,
-1, 570,
2018-02-01 10:35:43 +00:00
57, 259,
125, 259,
-2, 258,
2018-02-01 14:07:18 +00:00
-1, 593,
2018-02-01 10:35:43 +00:00
124, 181,
135, 181,
2018-02-01 14:07:18 +00:00
-2, 480,
-1, 594,
104, 485,
105, 485,
2018-01-29 19:12:12 +00:00
124, 182,
135, 182,
2018-02-01 14:07:18 +00:00
-2, 483,
-1, 661,
78, 384,
-2, 421,
-1, 688,
2018-02-01 10:35:43 +00:00
124, 167,
-2, 172,
2018-02-01 14:07:18 +00:00
-1, 703,
2018-02-01 10:35:43 +00:00
124, 167,
-2, 172,
2018-02-01 14:07:18 +00:00
-1, 767,
2018-01-29 14:11:45 +00:00
153, 0,
154, 0,
155, 0,
156, 0,
2018-02-01 14:07:18 +00:00
-2, 447,
-1, 768,
2018-01-29 14:11:45 +00:00
153, 0,
154, 0,
155, 0,
156, 0,
2018-02-01 14:07:18 +00:00
-2, 448,
-1, 769,
2018-01-29 14:11:45 +00:00
153, 0,
154, 0,
155, 0,
156, 0,
2018-02-01 14:07:18 +00:00
-2, 449,
-1, 770,
2018-01-29 14:11:45 +00:00
153, 0,
154, 0,
155, 0,
156, 0,
2018-02-01 14:07:18 +00:00
-2, 450,
-1, 771,
2018-01-29 14:11:45 +00:00
157, 0,
158, 0,
159, 0,
160, 0,
2018-02-01 14:07:18 +00:00
-2, 451,
-1, 772,
2018-01-29 14:11:45 +00:00
157, 0,
158, 0,
159, 0,
160, 0,
2018-02-01 14:07:18 +00:00
-2, 452,
-1, 773,
2018-01-29 14:11:45 +00:00
157, 0,
158, 0,
159, 0,
160, 0,
2018-02-01 14:07:18 +00:00
-2, 453,
-1, 774,
2018-01-29 14:11:45 +00:00
157, 0,
158, 0,
159, 0,
160, 0,
2018-02-01 14:07:18 +00:00
-2, 454,
-1, 777,
78, 383,
-2, 420,
-1, 828,
2018-02-01 10:35:43 +00:00
57, 254,
-2, 256,
2018-02-01 10:04:17 +00:00
-1, 887,
2018-02-01 10:35:43 +00:00
37, 228,
-2, 225,
-1, 948,
2018-02-01 14:07:18 +00:00
123, 494,
-2, 498,
-1, 1010,
2018-02-01 10:35:43 +00:00
29, 216,
2018-01-29 14:11:45 +00:00
-2, 4,
2018-02-01 14:07:18 +00:00
-1, 1036,
2018-02-01 10:35:43 +00:00
124, 167,
-2, 172,
2018-02-01 14:07:18 +00:00
-1, 1040,
2018-02-01 10:35:43 +00:00
121, 220,
-2, 222,
2017-11-23 15:33:47 +00:00
}
const yyPrivate = 57344
2018-02-01 14:07:18 +00:00
const yyLast = 8321
2017-11-23 15:33:47 +00:00
var yyAct = [...]int{
2018-02-01 14:07:18 +00:00
101, 1061, 1004, 581, 704, 334, 136, 891, 831, 122,
130, 829, 326, 710, 444, 4, 199, 60, 923, 858,
470, 875, 146, 822, 117, 38, 693, 706, 436, 411,
802, 592, 663, 682, 113, 137, 412, 97, 467, 142,
317, 263, 424, 383, 25, 328, 313, 439, 6, 157,
161, 716, 129, 2, 327, 227, 227, 5, 288, 43,
178, 454, 633, 42, 1035, 976, 479, 975, 120, 998,
997, 995, 972, 191, 967, 442, 991, 120, 938, 633,
266, 974, 926, 257, 152, 996, 504, 992, 826, 250,
1069, 871, 939, 567, 733, 719, 700, 191, 687, 567,
1046, 203, 90, 296, 637, 734, 633, 240, 480, 641,
635, 634, 191, 503, 270, 351, 698, 269, 636, 638,
639, 637, 485, 323, 120, 309, 633, 699, 314, 318,
635, 634, 321, 642, 653, 654, 651, 652, 655, 657,
656, 658, 643, 644, 645, 636, 638, 639, 637, 300,
178, 176, 175, 333, 823, 817, 781, 332, 601, 38,
227, 114, 530, 339, 645, 636, 638, 639, 637, 602,
161, 177, 179, 180, 178, 443, 633, 308, 350, 641,
635, 634, 566, 240, 443, 174, 177, 179, 180, 178,
119, 546, 266, 567, 227, 120, 120, 468, 1016, 119,
200, 977, 547, 388, 653, 654, 651, 652, 655, 657,
656, 658, 643, 644, 645, 636, 638, 639, 637, 947,
497, 493, 227, 345, 907, 352, 270, 906, 348, 269,
416, 443, 837, 379, 498, 494, 343, 310, 125, 353,
120, 271, 349, 132, 633, 832, 119, 641, 635, 634,
344, 311, 965, 779, 386, 724, 618, 133, 299, 614,
613, 227, 633, 900, 298, 158, 635, 634, 607, 449,
640, 642, 653, 654, 651, 652, 655, 657, 656, 658,
643, 644, 645, 636, 638, 639, 637, 438, 606, 586,
572, 571, 227, 466, 240, 585, 426, 440, 643, 644,
645, 636, 638, 639, 637, 728, 451, 228, 1065, 191,
229, 1050, 130, 830, 1017, 727, 496, 119, 301, 565,
500, 4, 478, 460, 508, 432, 232, 484, 579, 464,
293, 38, 440, 456, 458, 472, 473, 440, 292, 428,
429, 481, 286, 525, 1015, 477, 465, 172, 176, 175,
483, 280, 508, 271, 6, 253, 252, 191, 983, 874,
869, 489, 119, 5, 492, 429, 428, 428, 966, 429,
171, 173, 185, 186, 183, 184, 187, 188, 189, 190,
181, 182, 174, 177, 179, 180, 178, 159, 866, 864,
847, 1052, 1036, 431, 534, 557, 176, 175, 816, 227,
735, 125, 125, 120, 120, 673, 608, 604, 556, 421,
419, 38, 305, 138, 934, 446, 569, 860, 859, 427,
814, 805, 703, 688, 441, 662, 506, 568, 181, 182,
174, 177, 179, 180, 178, 554, 532, 524, 538, 533,
1025, 387, 478, 484, 294, 287, 277, 274, 273, 598,
696, 414, 440, 440, 506, 249, 562, 221, 125, 441,
120, 194, 193, 141, 441, 477, 483, 121, 981, 953,
228, 228, 597, 229, 229, 438, 587, 600, 1056, 599,
1055, 307, 440, 306, 125, 440, 120, 440, 381, 232,
232, 591, 331, 794, 795, 314, 794, 795, 134, 318,
1024, 1014, 4, 980, 508, 959, 593, 921, 103, 917,
862, 661, 38, 508, 856, 855, 786, 691, 445, 695,
508, 508, 508, 508, 508, 119, 119, 228, 685, 683,
229, 529, 488, 675, 390, 6, 341, 155, 1022, 628,
677, 625, 905, 580, 5, 1071, 232, 1043, 227, 227,
227, 957, 933, 228, 932, 557, 229, 125, 930, 819,
714, 715, 557, 230, 230, 548, 266, 684, 227, 227,
304, 196, 232, 223, 224, 717, 697, 951, 879, 441,
441, 861, 119, 1028, 793, 505, 915, 916, 264, 294,
632, 692, 713, 346, 851, 852, 227, 660, 721, 256,
270, 448, 415, 269, 720, 258, 506, 718, 119, 441,
430, 227, 441, 227, 441, 506, 736, 124, 125, 667,
452, 447, 506, 506, 506, 506, 506, 125, 730, 124,
418, 741, 417, 742, 508, 508, 508, 508, 508, 508,
508, 508, 508, 508, 508, 508, 508, 508, 508, 508,
508, 508, 508, 508, 508, 508, 508, 508, 508, 508,
508, 777, 456, 508, 739, 630, 123, 627, 230, 259,
260, 462, 208, 209, 210, 211, 213, 214, 215, 216,
217, 218, 219, 220, 212, 789, 791, 558, 508, 557,
559, 281, 285, 800, 302, 778, 227, 790, 38, 319,
264, 508, 230, 780, 557, 297, 125, 125, 815, 61,
461, 808, 1010, 557, 821, 502, 125, 796, 294, 798,
294, 803, 499, 832, 818, 841, 717, 271, 806, 125,
230, 120, 495, 127, 128, 834, 506, 506, 506, 506,
506, 506, 506, 506, 506, 506, 506, 506, 506, 506,
506, 506, 506, 506, 506, 506, 506, 506, 506, 506,
506, 506, 506, 666, 820, 506, 839, 320, 294, 230,
835, 836, 238, 450, 799, 294, 508, 125, 131, 315,
262, 558, 508, 508, 559, 294, 53, 811, 131, 712,
506, 258, 561, 207, 593, 394, 430, 206, 267, 1026,
230, 268, 876, 506, 227, 813, 227, 1062, 162, 702,
783, 44, 38, 1027, 475, 549, 870, 232, 557, 1068,
294, 284, 486, 528, 557, 1034, 1018, 708, 709, 993,
867, 988, 518, 44, 969, 868, 935, 898, 902, 899,
536, 225, 233, 880, 227, 877, 558, 508, 1047, 559,
1041, 258, 784, 119, 463, 259, 260, 438, 258, 999,
518, 904, 970, 283, 909, 913, 438, 440, 942, 912,
908, 125, 508, 903, 557, 810, 440, 919, 506, 924,
258, 748, 924, 747, 506, 506, 922, 931, 927, 258,
631, 557, 629, 38, 430, 941, 895, 896, 897, 894,
893, 892, 626, 115, 944, 258, 577, 230, 551, 940,
282, 501, 508, 946, 462, 259, 260, 863, 794, 795,
474, 284, 259, 260, 954, 391, 322, 956, 797, 794,
795, 202, 958, 952, 584, 201, 258, 960, 198, 962,
963, 255, 135, 945, 259, 260, 582, 583, 574, 506,
576, 575, 978, 259, 260, 902, 948, 971, 929, 726,
982, 664, 984, 979, 985, 515, 303, 621, 508, 259,
260, 620, 617, 508, 506, 557, 616, 557, 476, 38,
491, 38, 295, 38, 964, 38, 38, 537, 1001, 392,
1009, 254, 75, 74, 441, 615, 251, 248, 508, 508,
259, 260, 545, 441, 557, 38, 1023, 38, 38, 801,
624, 380, 518, 570, 506, 357, 356, 1009, 1029, 355,
354, 518, 824, 723, 722, 1031, 901, 557, 518, 518,
518, 518, 518, 827, 828, 1040, 508, 557, 681, 1042,
1038, 1045, 335, 887, 1039, 1008, 1037, 557, 1007, 1006,
1049, 1005, 38, 1003, 994, 1002, 230, 230, 230, 1000,
1051, 973, 1064, 1058, 943, 38, 557, 1054, 1021, 886,
506, 885, 38, 884, 264, 506, 230, 230, 1072, 1066,
968, 38, 937, 883, 1019, 1020, 882, 590, 707, 705,
1011, 950, 633, 920, 955, 38, 635, 634, 665, 560,
506, 506, 395, 729, 230, 668, 669, 670, 671, 672,
40, 711, 555, 393, 39, 553, 878, 14, 13, 230,
1070, 230, 1044, 1067, 655, 657, 656, 658, 643, 644,
645, 636, 638, 639, 637, 743, 744, 1060, 506, 745,
746, 872, 518, 518, 518, 518, 518, 518, 518, 518,
518, 518, 518, 518, 518, 518, 518, 518, 518, 518,
518, 518, 518, 518, 518, 518, 518, 518, 518, 603,
1059, 518, 1057, 1033, 961, 873, 812, 701, 807, 550,
195, 208, 209, 210, 211, 213, 214, 215, 216, 217,
218, 219, 220, 212, 382, 163, 518, 531, 337, 1030,
1012, 918, 680, 679, 230, 140, 676, 527, 139, 518,
914, 853, 116, 788, 526, 850, 787, 674, 330, 749,
750, 751, 752, 753, 754, 755, 756, 757, 758, 759,
760, 761, 762, 763, 764, 765, 766, 767, 768, 769,
770, 771, 772, 773, 774, 776, 10, 1, 665, 208,
209, 210, 211, 213, 214, 215, 216, 217, 218, 219,
220, 212, 840, 738, 437, 289, 453, 231, 231, 160,
156, 316, 312, 30, 126, 265, 63, 88, 573, 89,
507, 100, 73, 11, 518, 324, 99, 98, 78, 118,
518, 518, 272, 513, 3, 0, 144, 150, 154, 0,
0, 0, 164, 0, 0, 0, 0, 0, 0, 0,
197, 0, 230, 0, 230, 205, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 222, 0, 0, 0,
234, 235, 236, 237, 0, 0, 239, 0, 241, 242,
243, 244, 245, 246, 247, 0, 0, 0, 0, 0,
0, 261, 230, 0, 0, 518, 275, 276, 0, 278,
279, 845, 0, 0, 0, 0, 342, 848, 849, 0,
290, 0, 231, 0, 50, 0, 0, 0, 0, 0,
518, 208, 209, 210, 211, 213, 214, 215, 216, 217,
218, 219, 220, 212, 0, 0, 0, 0, 0, 153,
0, 0, 0, 0, 272, 0, 231, 0, 0, 0,
0, 0, 239, 0, 0, 336, 204, 0, 0, 0,
518, 0, 0, 0, 0, 0, 0, 0, 0, 226,
226, 0, 910, 0, 231, 0, 0, 0, 0, 0,
0, 0, 0, 0, 358, 359, 360, 361, 362, 363,
364, 365, 366, 367, 368, 369, 370, 371, 372, 373,
374, 375, 376, 377, 378, 0, 0, 0, 154, 0,
0, 0, 0, 231, 0, 0, 518, 0, 0, 0,
0, 518, 397, 399, 400, 401, 402, 403, 404, 405,
406, 407, 408, 409, 410, 0, 0, 949, 0, 0,
0, 0, 0, 0, 231, 0, 518, 518, 0, 0,
0, 0, 0, 0, 0, 0, 0, 191, 0, 0,
0, 0, 0, 239, 0, 423, 425, 425, 0, 0,
0, 191, 0, 433, 347, 0, 0, 0, 0, 0,
0, 0, 0, 0, 518, 0, 0, 154, 154, 0,
0, 459, 0, 0, 425, 172, 176, 175, 0, 0,
425, 290, 0, 0, 0, 0, 425, 425, 384, 385,
